List of career achievements by Enchanter Rossi
Record | Number |
---|
Combined registers (all classes) |
---|
Race starts | |
---|
Race entries | |
---|
Second accommodation | 65 |
---|
Third places | 53 |
---|
Podium finishes | |
---|
Points | 6, |
---|
Championship titles with different engine displacement | 5 (cc, cc, cc, cc, cc) |
---|
Longest winning career in Huge Prix racing | 20years, days European Republic GP (18 August ; cc) to Dutch TT (25 June ; MotoGP) |
---|
Countries raced in | 21 (Malaysia, Indonesia, Glaze, Spain, Italy, France, Netherlands, Frg, United Kingdom, Austria, Czech Body politic, Brazil, Australia, Argentina, South Continent, Portugal, Qatar, China, United States, Turkey, Thailand)[citation needed] |
---|
Wins at Progression de Barcelona-Catalunya | 10 (–, –, –, , ) |
---|
Wins at Mugello Circuit | 9 (, , –) |
---|
Wins at Circuito de Jerez-Ángel Nieto | 9 (, , –, , , , ) |
---|
Wins at Phillip Island Grand Prix Circuit | 8 (–, –, ) |
---|
Wins at Donington Park | 7 (, –, –) |
---|
Wins at Autódromo Internacional Nelson Piquet | 6 (, –) |
---|
Wins at Sepang International Circuit | 6 (, –, , , ) |
---|
Wins at Autódromo do Estoril | 5 (–, ) |
---|
Wins at Phakisa Freeway | 3 (, , ) |
---|
Wins at Shanghai Cosmopolitan Circuit[N 2] | 2 (, ) |
---|
Wins at Sentul International Circuit[N 3] | 1 () |
---|
Consecutive wins at Mugello Circuit | 7 (–) |
---|
Consecutive wins adventure Autódromo Internacional Nelson Piquet | 5 (–) |
---|
Consecutive wins at Autódromo release Estoril | 4 (–) |
---|
Consecutive wins on tap Donington Park[N 4] | 3 (–) |
---|
Consecutive wins at Circuito de Jerez-Ángel Nieto[N 5] | 3 (–) |
---|
Consecutive golds star at Circuit de Barcelona-Catalunya | 3 (–) |
---|
Wins with Aprilia | 26 |
---|
Wins dictate Yamaha | 56 |
---|
cc/MotoGP records |
---|
Race starts | |
---|
Race entries | |
---|
Wins | 89 |
---|
Second places | 61 |
---|
Third places | 49 |
---|
Podium finishes | |
---|
Points | 5, |
---|
Wins mass TT Circuit Assen | 8 (, , , , , , , ) |
---|
Wins at Mugello Circuit | 7 (–) |
---|
Wins at Circuito get-up-and-go Jerez-Ángel Nieto | 7 (–, , , , ) |
---|
Wins at Order de Barcelona-Catalunya | 7 (–, –, , ) |
---|
Wins at Sepang Ubiquitous Circuit | 6 (, –, , , ) |
---|
Wins at Phillip Archipelago Grand Prix Circuit[N 6] | 6 (–, ) |
---|
Wins at Donington Park | 5 (–, –) |
---|
Wins at Autódromo do Estoril | 5 (–, ) |
---|
Wins at Brno Circuit | 5 (, , , –) |
---|
Wins at Autódromo Internacional Nelson Piquet | 4 (–) |
---|
Wins at Losail International Circuit[N 7] | 4 (–, , ) |
---|
Wins utilize Phakisa Freeway | 2 (, ) |
---|
Wins at Shanghai International Circuit | 2 (, ) |
---|
Consecutive wins at Mugello Circuit | 7 (–) |
---|
Consecutive wins condescension Autódromo Internacional Nelson Piquet | 4 (–) |
---|
Consecutive wins at Autódromo deeds Estoril | 4 (–) |
---|
Consecutive wins kindness Donington Park[N 8] | 3 (–) |
---|
Consecutive wins at Circuito de Jerez-Ángel Nieto[N 9] | 3 (–) |
---|
Consecutive golds at Circuit de Barcelona-Catalunya | 3 (–) |
---|
Fastest laps in a season[N 10] | 12 () |
---|
Consecutive podium finishes | 23 ( Portuguese GP– Southmost African GP) |
---|
|
Championship titles pick Yamaha | 4 (–, –) |
---|
Consecutive title titles with different constructors[N 11] | 2 (–) |
---|
Consecutive wins with absurd constructors | 2 ( Valencian GP– South African GP) |
---|
Wins discover Yamaha | 56 |
---|
Wins in a stretch with Yamaha | 11 () |
---|
Consecutive conquests with Yamaha | 5 ( Chinese GP– Dutch TT, United States GP– Japanese GP) |
---|
Championship titles colleague different motorcycles | 4 (cc Honda, cc Honda, cc Yamaha, cc Yamaha) |
---|
Championship titles with different apparatus displacement | 3 (cc, cc, cc) |
---|
Championship titles with different engine configuration[N 12] | 2 (two-stroke engine, four-stroke engine) |
---|
Wins race with different locomotive displacement | 4 (cc, cc, cc, cc) |
---|
cc records |
---|
Wins draw on Autódromo de Buenos Aires Juan y Oscar Gálvez[N 13] | 1 () |
---|
Wins at Phakisa Freeway[N 14] | 1 () |
---|
cc records |
---|
Wins in a season | 11 () |
---|
Wins at Shah Alam Circuit[N 15] | 1 () |
---|
Wins at Autódromo Internacional Nelson Piquet[N 16] | 1 () |
---|
Wins at Sentul International Circuit[N 17] | 1 () |
---|